KMS Series
KMS Self-compensating Absorber
KMS Series
Self-compensating Absorber
Body thread size : 04, 05, 06, 08, 10, 12, 14, 20, 25, 36
Body thread size : 04, 05, 06, 08, 10, 12, 14, 20, 25, 36
Installation Size
| Image | Model | Stroke (mm) |
Max.Energy/ Cycle(Nm)ET |
Max.Energy/ Hour(Nm/h)EtC |
Effctive Weight(kg) |
M |
|---|---|---|---|---|---|---|
|
KMS04-04 | 4 | 0.4 | 1,500 | 0.1 - 3.2 | M4X0.5P |
|
KMS05-05 | 5 | 0.6 | 1,800 | 0.1 - 5 | M5X0.5P |
|
KMS06-05 | 5 | 1 | 2,500 | 0.05 - 2.8 | M6X0.5P |
|
KMS08-06(B) | 6 | 5 | 8,000 | 0.8 - 111 | M8X1.0P |
|
KMS10-08(B) | 8 | 11 | 14,500 | 1.8 - 244 | M10X1.0P |
|
KMS12-10(B) | 10 | 18 | 34,000 | 2.9 - 400 | M12X1.0P |
|
KMS14-15(B) | 15 | 34 | 51,000 | 5 - 755 | M14X1.5P |
|
KMS14-15F(B) | 15 | 34 | 51,000 | 5 - 755 | M14X1.0P |
|
KMS20-20(B) | 20 | 105 | 55,000 | 13 - 333 | M20X1.5P |
|
KMS20-30(B) | 30 | 52 | 31,100 | 85 - 1,155 | M20X1.5P |
|
KMS20-50(B) | 50 | 82 | 37,800 | 13 - 1,822 | M20X1.5P |
|
KMS25-25(B) | 25 | 226 | 69,000 | 28 - 5,022 | M25X2.0P |
|
KMS25-25F(B) | 25 | 226 | 69,000 | 28 - 5,022 | M25X1.5P |
|
KMS25-40(B) | 40 | 110 | 37,500 | 18 - 2,444 | M25X2.0P |
|
KMS25-50(B) | 50 | 120 | 41,000 | 19 - 2,666 | M25X2.0P |
|
KMS25-80(B) | 80 | 160 | 54,200 | 26 - 3,555 | M25X2.0P |
|
KMS36-25(B) | 25 | 490 | 115,000 | 61 - 10,888 | M36X1.5P |
|
KMS36-50(B) | 50 | 220 | 162,000 | 35 - 4,888 | M36X1.5P |
|
KMS36-80(B) | 80 | 340 | 232,800 | 55 - 7,555 | M36X1.5P |
