KSA 85 Series
KSA Straight type Absorber (middle class)
KSA 85 Series
Straight type Absorber (middle class)
Body Thread Size : 85
Stroke : 25, 50, 75, 100, 125, 150
Body Thread Size : 85
Stroke : 25, 50, 75, 100, 125, 150
Installation Size
| Image | Model | Stroke (mm) |
Max.Energy/ Cycle(Nm)ET |
Max.Energy/ Hour(Nm/h)EtC |
Effctive Weight(kg) |
M |
|---|---|---|---|---|---|---|
|
KSA85-25 | 25 | 2,000 | 330,000 | 148 - 39,600 | M85X2.0P |
|
KSA85-50 | 50 | 4,000 | 462,000 | 296 - 78,100 | M85X2.0P |
|
KSA85-75 | 75 | 6,000 | 680,000 | 444 - 117,200 | M85X2.0P |
|
KSA85-100 | 100 | 8,000 | 825,000 | 591 - 156,300 | M85X2.0P |
|
KSA85-125 | 125 | 10,000 | 859,000 | 740 - 195,300 | M85X2.0P |
|
KSA85-150 | 150 | 12,000 | 901,000 | 930 - 220,300 | M85X2.0P |
