KCSC 90 Series
KCSC Series Stacker Crane Buffer
KCSC 90 Series
Hydraulic Gas & Oil Stacker Crane Adjustable Buffer
Body Thread Size : 90
Stroke : 50, 100, 150, 200, 250, 300
Body Thread Size : 90
Stroke : 50, 100, 150, 200, 250, 300
Installation Size
| Image | Model | Stroke (mm) |
Max.Energy/ Cycle(KJ)ET |
Max.Energy/ Hour(KJ/hr)EtC |
Max.Buffer Force(kN)Fs |
|---|---|---|---|---|---|
|
KCSC90-50 | 50 | 5 | 251 | 130 |
|
KCSC90-100 | 100 | 10 | 514 | 130 |
|
KCSC90-150 | 150 | 16 | 764 | 130 |
|
KCSC90-200 | 200 | 21 | 1,019 | 130 |
|
KCSC90-250 | 250 | 26 | 1,091 | 130 |
|
KCSC90-300 | 300 | 31 | 1,222 | 130 |
|
KCSC90-350 | 350 | 36 | 1,645 | 130 |
|
KCSC90-400 | 400 | 42 | 1,495 | 130 |
|
KCSC90-450 | 450 | 48 | 1,417 | 133 |
|
KCSC90-500 | 500 | 52 | 1,378 | 131 |
|
KCSC90-600 | 600 | 59 | 1,144 | 122 |
|
KCSC90-700 | 700 | 66 | 793 | 118 |
|
KCSC90-800 | 800 | 75 | 701 | 118 |
