KCSC 215 Series
KCSC Series Stacker Crane Buffer
KCSC 215 Series
Hydraulic Gas & Oil Stacker Crane Adjustable Buffer
Body Thread Size : 215
Stroke : 50, 150, 200, 250, 300, 400, 500, 600, 700, 800, 1000, 1200
Body Thread Size : 215
Stroke : 50, 150, 200, 250, 300, 400, 500, 600, 700, 800, 1000, 1200
Installation Size
| Image | Model | Stroke (mm) |
Max.Energy/ Cycle(KJ)ET |
Max.Energy/ Hour(KJ/hr)EtC |
Max.Buffer Force(kN)Fs |
|---|---|---|---|---|---|
|
KCSC215-100 | 50 | 61 | 2,345 | 764 |
|
KCSC215-150 | 150 | 92 | 2,666 | 769 |
|
KCSC215-200 | 200 | 122 | 2,977 | 764 |
|
KCSC215-250 | 250 | 166 | 3,289 | 832 |
|
KCSC215-300 | 300 | 185 | 3,608 | 769 |
|
KCSC215-400 | 400 | 244 | 4,245 | 764 |
|
KCSC215-500 | 500 | 306 | 5,504 | 764 |
|
KCSC215-600 | 600 | 368 | 6,163 | 766 |
|
KCSC215-700 | 700 | 429 | 6,772 | 766 |
|
KCSC215-800 | 800 | 488 | 7,409 | 762 |
|
KCSC215-1000 | 1,000 | 608 | 8,693 | 761 |
|
KCSC215-1200 | 1,200 | 697 | 8,132 | 726 |
