KCSC 130 Series
KCSC Series Stacker Crane Buffer
KCSC 130 Series
Hydraulic Gas & Oil Stacker Crane Adjustable Buffer
Body Thread Size : 130
Stroke : 50, 100, 150, 200, 250, 300
Body Thread Size : 130
Stroke : 50, 100, 150, 200, 250, 300
Installation Size
| Image | Model | Stroke (mm) |
Max.Energy/ Cycle(KJ)ET |
Max.Energy/ Hour(KJ/hr)EtC |
Max.Buffer Force(kN)Fs |
|---|---|---|---|---|---|
|
KCSC130-50 | 50 | 12 | 767 | 312 |
|
KCSC130-75 | 75 | 19 | 857 | 312 |
|
KCSC130-125 | 125 | 31 | 1,060 | 312 |
|
KCSC130-200 | 200 | 50 | 1,443 | 312 |
|
KCSC130-250 | 250 | 62 | 1,708 | 312 |
|
KCSC130-300 | 300 | 75 | 1,966 | 312 |
|
KCSC130-350 | 350 | 87 | 2,257 | 312 |
|
KCSC130-400 | 400 | 100 | 2,514 | 312 |
|
KCSC130-450 | 450 | 112 | 2,773 | 312 |
|
KCSC130-500 | 500 | 122 | 3,028 | 306 |
|
KCSC130-600 | 600 | 147 | 3,528 | 306 |
|
KCSC130-700 | 700 | 178 | 4,033 | 318 |
|
KCSC130-800 | 800 | 195 | 4,532 | 305 |
|
KCSC130-900 | 900 | 208 | 4,921 | 289 |
|
KCSC130-1000 | 1,000 | 228 | 4,971 | 284 |
|
KCSC130-1200 | 1,200 | 244 | 6,139 | 255 |
|
KCSC130-1400 | 1,400 | 254 | 3,706 | 226 |
|
KCSC130-1500 | 1,500 | 267 | 3,169 | 222 |
